Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) |
3 November 2012 - 22 March 2013 | £425 | 7 | ||
23 March 2013 - 24 May 2013 | £500 | 7 | ||
25 May 2013 - 21 June 2013 | £550 | 7 | ||
22 June 2013 - 19 July 2013 | £650 | 7 | ||
20 July 2013 - 30 August 2013 | £700 | 7 | ||
31 August 2013 - 20 September 2013 | £650 | 7 | ||
21 September 2013 - 11 October 2013 | £550 | 7 | ||
12 October 2013 - 1 November 2013 | £500 | 7 |
Long or short term rentals available on request.
The Villa is currently fully booked until the 22nd September 2013.
The Villa is currently fully booked until the 22nd September 2013.
No comments:
Post a Comment